Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575671
All woman factor - Governorates
(QWFGVRN)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 5 Decimals: 0 Range: 0-13946 | Valid cases: 59490 Invalid: 0 Minimum: 100 Maximum: 13946 |
Value | Category | Cases | |
---|---|---|---|
0 | NotAppl | 0 | 0.0% |
100 | 16962 | 28.5% | |
102 | 2739 | 4.6% | |
103 | 6188 | 10.4% | |
104 | 3175 | 5.3% | |
105 | 5024 | 8.4% | |
106 | 3105 | 5.2% | |
107 | 2985 | 5.0% | |
108 | 2160 | 3.6% | |
109 | 2035 | 3.4% | |
110 | 1761 | 3.0% | |
111 | 1155 | 1.9% | |
112 | 931 | 1.6% | |
113 | 1061 | 1.8% | |
114 | 1317 | 2.2% | |
115 | 518 | 0.9% | |
116 | 513 | 0.9% | |
117 | 469 | 0.8% | |
118 | 226 | 0.4% | |
119 | 397 | 0.7% | |
120 | 257 | 0.4% | |
121 | 276 | 0.5% | |
122 | 288 | 0.5% | |
123 | 320 | 0.5% | |
124 | 210 | 0.4% | |
125 | 254 | 0.4% | |
126 | 162 | 0.3% | |
127 | 40 | 0.1% | |
128 | 200 | 0.3% | |
129 | 164 | 0.3% | |
130 | 126 | 0.2% | |
131 | 144 | 0.2% | |
132 | 260 | 0.4% | |
133 | 251 | 0.4% | |
134 | 97 | 0.2% | |
135 | 96 | 0.2% | |
136 | 88 | 0.1% | |
138 | 62 | 0.1% | |
139 | 91 | 0.2% | |
140 | 71 | 0.1% | |
141 | 68 | 0.1% | |
143 | 130 | 0.2% | |
144 | 35 | 0.1% | |
146 | 50 | 0.1% | |
148 | 100 | 0.2% | |
150 | 50 | 0.1% | |
152 | 132 | 0.2% | |
153 | 20 | 0.0% | |
155 | 49 | 0.1% | |
156 | 85 | 0.1% | |
157 | 44 | 0.1% | |
158 | 35 | 0.1% | |
159 | 56 | 0.1% | |
161 | 52 | 0.1% | |
162 | 29 | 0.0% | |
163 | 125 | 0.2% | |
164 | 74 | 0.1% | |
167 | 142 | 0.2% | |
169 | 41 | 0.1% | |
171 | 44 | 0.1% | |
172 | 124 | 0.2% | |
173 | 38 | 0.1% | |
175 | 30 | 0.1% | |
176 | 37 | 0.1% | |
177 | 62 | 0.1% | |
179 | 32 | 0.1% | |
180 | 57 | 0.1% | |
182 | 39 | 0.1% | |
183 | 46 | 0.1% | |
187 | 26 | 0.0% | |
191 | 18 | 0.0% | |
193 | 31 | 0.1% | |
194 | 26 | 0.0% | |
195 | 6 | 0.0% | |
197 | 33 | 0.1% | |
200 | 40 | 0.1% | |
203 | 9 | 0.0% | |
206 | 26 | 0.0% | |
207 | 15 | 0.0% | |
209 | 30 | 0.1% | |
210 | 14 | 0.0% | |
211 | 25 | 0.0% | |
212 | 19 | 0.0% | |
214 | 41 | 0.1% | |
215 | 23 | 0.0% | |
217 | 26 | 0.0% | |
223 | 24 | 0.0% | |
226 | 48 | 0.1% | |
231 | 34 | 0.1% | |
233 | 39 | 0.1% | |
234 | 23 | 0.0% | |
235 | 27 | 0.0% | |
250 | 5 | 0.0% | |
253 | 18 | 0.0% | |
254 | 12 | 0.0% | |
259 | 19 | 0.0% | |
261 | 20 | 0.0% | |
267 | 16 | 0.0% | |
268 | 20 | 0.0% | |
271 | 22 | 0.0% | |
277 | 28 | 0.0% | |
278 | 19 | 0.0% | |
283 | 13 | 0.0% | |
290 | 11 | 0.0% | |
291 | 9 | 0.0% | |
297 | 8 | 0.0% | |
300 | 46 | 0.1% | |
301 | 13 | 0.0% | |
310 | 15 | 0.0% | |
312 | 31 | 0.1% | |
314 | 23 | 0.0% | |
320 | 14 | 0.0% | |
324 | 2 | 0.0% | |
326 | 18 | 0.0% | |
330 | 11 | 0.0% | |
331 | 14 | 0.0% | |
335 | 9 | 0.0% | |
337 | 26 | 0.0% | |
339 | 19 | 0.0% | |
348 | 8 | 0.0% | |
349 | 14 | 0.0% | |
350 | 11 | 0.0% | |
358 | 15 | 0.0% | |
367 | 4 | 0.0% | |
382 | 17 | 0.0% | |
390 | 10 | 0.0% | |
416 | 11 | 0.0% | |
417 | 6 | 0.0% | |
438 | 5 | 0.0% | |
445 | 14 | 0.0% | |
466 | 9 | 0.0% | |
470 | 9 | 0.0% | |
471 | 10 | 0.0% | |
500 | 21 | 0.0% | |
501 | 15 | 0.0% | |
512 | 6 | 0.0% | |
520 | 9 | 0.0% | |
522 | 11 | 0.0% | |
528 | 10 | 0.0% | |
530 | 9 | 0.0% | |
533 | 2 | 0.0% | |
550 | 1 | 0.0% | |
563 | 7 | 0.0% | |
571 | 6 | 0.0% | |
574 | 6 | 0.0% | |
600 | 5 | 0.0% | |
629 | 5 | 0.0% | |
633 | 4 | 0.0% | |
640 | 4 | 0.0% | |
700 | 3 | 0.0% | |
717 | 7 | 0.0% | |
725 | 7 | 0.0% | |
729 | 11 | 0.0% | |
741 | 2 | 0.0% | |
780 | 5 | 0.0% | |
796 | 4 | 0.0% | |
800 | 8 | 0.0% | |
819 | 2 | 0.0% | |
850 | 4 | 0.0% | |
855 | 3 | 0.0% | |
927 | 8 | 0.0% | |
940 | 6 | 0.0% | |
949 | 3 | 0.0% | |
950 | 9 | 0.0% | |
975 | 3 | 0.0% | |
1021 | 4 | 0.0% | |
1026 | 2 | 0.0% | |
1030 | 2 | 0.0% | |
1060 | 3 | 0.0% | |
1129 | 5 | 0.0% | |
1133 | 4 | 0.0% | |
1198 | 2 | 0.0% | |
1268 | 4 | 0.0% | |
1402 | 2 | 0.0% | |
1504 | 2 | 0.0% | |
1647 | 1 | 0.0% | |
1749 | 3 | 0.0% | |
1841 | 6 | 0.0% | |
2097 | 3 | 0.0% | |
2130 | 1 | 0.0% | |
2260 | 1 | 0.0% | |
2404 | 1 | 0.0% | |
2439 | 1 | 0.0% | |
2800 | 1 | 0.0% | |
3200 | 1 | 0.0% | |
3511 | 1 | 0.0% | |
4656 | 1 | 0.0% | |
4700 | 1 | 0.0% | |
4875 | 5 | 0.0% | |
5100 | 1 | 0.0% | |
5275 | 1 | 0.0% | |
6000 | 1 | 0.0% | |
6260 | 1 | 0.0% | |
6400 | 4 | 0.0% | |
7700 | 1 | 0.0% | |
8112 | 3 | 0.0% | |
8213 | 1 | 0.0% | |
8414 | 1 | 0.0% | |
12282 | 1 | 0.0% | |
13946 | 1 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.