Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575819
Union year end
(QH109H_Y$3)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1987-9998 | Valid cases: 135 Invalid: 59355 Minimum: 1987 Maximum: 9998 |
Value | Category | Cases | |
---|---|---|---|
1987 | 4 | 3.0% | |
1988 | 1 | 0.7% | |
1992 | 1 | 0.7% | |
1994 | 1 | 0.7% | |
1995 | 6 | 4.4% | |
1996 | 3 | 2.2% | |
1997 | 1 | 0.7% | |
1998 | 4 | 3.0% | |
2001 | 15 | 11.1% | |
2004 | 11 | 8.1% | |
2007 | 10 | 7.4% | |
2008 | 3 | 2.2% | |
2009 | 3 | 2.2% | |
2010 | 20 | 14.8% | |
2011 | 2 | 1.5% | |
2012 | 3 | 2.2% | |
2013 | 5 | 3.7% | |
2015 | 2 | 1.5% | |
2017 | 4 | 3.0% | |
2018 | 7 | 5.2% | |
2019 | 7 | 5.2% | |
2020 | 1 | 0.7% | |
9998 | ظ„ط§طھط¹ط±ظپ | 21 | 15.6% |
Sysmiss | 59355 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.