Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1024136
Union year end
(QH109H_Y$2)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 1984-9998 | Valid cases: 1977 Invalid: 57513 Minimum: 1984 Maximum: 9998 |
Categories
Value | Category | Cases | |
---|---|---|---|
1984 | 4 | ![]() | |
1987 | 4 | ![]() | |
1988 | 4 | ![]() | |
1989 | 4 | ![]() | |
1990 | 10 | ![]() | |
1992 | 13 | ![]() | |
1993 | 12 | ![]() | |
1994 | 10 | ![]() | |
1995 | 37 | ![]() | |
1996 | 32 | ![]() | |
1997 | 46 | ![]() | |
1998 | 39 | ![]() | |
1999 | 34 | ![]() | |
2000 | 79 | ![]() | |
2001 | 58 | ![]() | |
2002 | 60 | ![]() | |
2003 | 85 | ![]() | |
2004 | 67 | ![]() | |
2005 | 89 | ![]() | |
2006 | 70 | ![]() | |
2007 | 50 | ![]() | |
2008 | 88 | ![]() | |
2009 | 107 | ![]() | |
2010 | 104 | ![]() | |
2011 | 105 | ![]() | |
2012 | 89 | ![]() | |
2013 | 104 | ![]() | |
2014 | 83 | ![]() | |
2015 | 115 | ![]() | |
2016 | 78 | ![]() | |
2017 | 79 | ![]() | |
2018 | 57 | ![]() | |
2019 | 38 | ![]() | |
2020 | 21 | ![]() | |
2021 | 7 | ![]() | |
9998 | ظ„ط§طھط¹ط±ظپ | 95 | ![]() |
Sysmiss | 57513 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.