Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
| Reference ID | EGY-CAPMAS-EFHS2021-v02 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | CAPMAS |
| Sponsor(s) | Egyptian Government - - |
| Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1282462
Region of residence
(QREGION)
File: CHILDREN
File: CHILDREN
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 | Valid cases: 59490 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | Urban governorates | 8044 | |
| 1 | Lower Egypt | 0 | |
| 2 | ..LE Urban | 5592 | |
| 3 | ..LE Rural | 16179 | |
| 4 | Upper Egypt | 0 | |
| 5 | ..UE Urban | 6560 | |
| 6 | ..UE Rural | 19686 | |
| 7 | Frontier governorates | 3429 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


