Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
| Reference ID | EGY-CAPMAS-EFHS2021-v02 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | CAPMAS |
| Sponsor(s) | Egyptian Government - - |
| Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1442184
Since last week, Hours engage in activites, total
(QH327)
File: HHDATA
File: HHDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-95 | Valid cases: 3971 Invalid: 30311 Minimum: 0 Maximum: 95 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 0 | less than one hour | 260 | |
| 1 | 680 | ||
| 2 | 836 | ||
| 3 | 517 | ||
| 4 | 389 | ||
| 5 | 335 | ||
| 6 | 173 | ||
| 7 | 275 | ||
| 8 | 79 | ||
| 9 | 35 | ||
| 10 | 93 | ||
| 11 | 5 | ||
| 12 | 33 | ||
| 13 | 5 | ||
| 14 | 60 | ||
| 15 | 26 | ||
| 16 | 5 | ||
| 17 | 3 | ||
| 18 | 6 | ||
| 20 | 12 | ||
| 21 | 30 | ||
| 22 | 23 | ||
| 23 | 6 | ||
| 24 | 8 | ||
| 25 | 8 | ||
| 26 | 3 | ||
| 27 | 4 | ||
| 28 | 10 | ||
| 30 | 9 | ||
| 32 | 1 | ||
| 35 | 21 | ||
| 40 | 1 | ||
| 45 | 1 | ||
| 49 | 1 | ||
| 55 | 1 | ||
| 56 | 1 | ||
| 60 | 5 | ||
| 63 | 1 | ||
| 65 | 1 | ||
| 70 | 3 | ||
| 77 | 1 | ||
| 80 | 1 | ||
| 95 | 95+ | 4 | |
| Sysmiss | 30311 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


