Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671859
Total Eligible for Biomarker
(QHBIOTOT)
File: HHDATA
File: HHDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-12 | Valid cases: 30677 Invalid: 3605 |
Value | Category | Cases | |
---|---|---|---|
0 | 8969 | 29.2% | |
1 | 3334 | 10.9% | |
2 | 4582 | 14.9% | |
3 | 6386 | 20.8% | |
4 | 4893 | 16.0% | |
5 | 1839 | 6.0% | |
6 | 487 | 1.6% | |
7 | 124 | 0.4% | |
8 | 34 | 0.1% | |
9 | 18 | 0.1% | |
10 | 4 | 0.0% | |
11 | 5 | 0.0% | |
12 | 2 | 0.0% | |
Sysmiss | 3605 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.