Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
671610
Region of residence
(QHREGION)
File: HHDATA
File: HHDATA
Overview
Type:
Discrete Format: numeric Width: 1 Decimals: 0 Range: 0-7 | Valid cases: 34282 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | Urban governorates | 6528 | 19.0% |
1 | Lower Egypt | 0 | 0.0% |
2 | ..LE Urban | 4130 | 12.0% |
3 | ..LE Rural | 8947 | 26.1% |
4 | Upper Egypt | 0 | 0.0% |
5 | ..UE Urban | 4193 | 12.2% |
6 | ..UE Rural | 8592 | 25.1% |
7 | Frontier governorates | 1892 | 5.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.