Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
575506
Age
(QH301A)
File: HHMEMDATA
File: HHMEMDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-17 | Valid cases: 49688 Invalid: 75482 |
Value | Category | Cases | |
---|---|---|---|
1 | 2729 | 5.5% | |
2 | 2709 | 5.5% | |
3 | 2944 | 5.9% | |
4 | 2726 | 5.5% | |
5 | 3102 | 6.2% | |
6 | 3096 | 6.2% | |
7 | 2908 | 5.9% | |
8 | 3093 | 6.2% | |
9 | 2861 | 5.8% | |
10 | 2863 | 5.8% | |
11 | 2982 | 6.0% | |
12 | 3115 | 6.3% | |
13 | 2922 | 5.9% | |
14 | 3496 | 7.0% | |
15 | 2713 | 5.5% | |
16 | 2936 | 5.9% | |
17 | 2493 | 5.0% | |
Sysmiss | 75482 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.