Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
576644
Type of dwelling household live in
(QH101)
File: HHMEMDATA
File: HHMEMDATA
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-96 | Valid cases: 125170 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
1 | FREE STANDING HOUSE/VILLA | 32741 | 26.2% |
2 | APARTMENT | 88886 | 71.0% |
3 | ONE OR MORE ROOMS IN A APARTMENT. | 1629 | 1.3% |
4 | ONE OR MORE SEPARATE ROOMS | 1366 | 1.1% |
5 | WHOLE FLOOR | 488 | 0.4% |
6 | Store | 0 | 0.0% |
7 | Kiosk or tent | 9 | 0.0% |
96 | Other | 51 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.