Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
583543
Type of toilet facility
(QH111)
File: WOMEN
File: WOMEN
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-96 | Valid cases: 21267 Invalid: 0 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
11 | Flush to piped sewer system | 12120 | 57.0% |
12 | Flush to vailt (bayara) | 4215 | 19.8% |
13 | Flush to septic tank | 3334 | 15.7% |
14 | Flush to pipe connected to canal | 1469 | 6.9% |
15 | Flush to pipe connected to Ground water | 42 | 0.2% |
16 | Flush to somewhere else | 17 | 0.1% |
17 | Flush, don't know where | 12 | 0.1% |
21 | Ventilated improved pit latrine | 2 | 0.0% |
22 | Pit latrine with slab | 9 | 0.0% |
23 | Pit latrine without slab/open pit | 5 | 0.0% |
31 | Composting toilet | 1 | 0.0% |
41 | Bucket toilet | 7 | 0.0% |
51 | Hanging toilet/hanging latrine | 1 | 0.0% |
61 | No facility/bush/field | 2 | 0.0% |
96 | Other | 31 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.