Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
583454
Source of drinking water
(QH104)
File: WOMEN
File: WOMEN
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 11-96 | Valid cases: 21219 Invalid: 48 Minimum: 11 Maximum: 96 |
Value | Category | Cases | |
---|---|---|---|
11 | Piped into dwelling | 19069 | 89.9% |
12 | Piped to yard/plot | 37 | 0.2% |
13 | Piped to neighbor | 56 | 0.3% |
14 | Public tap/standpipe | 698 | 3.3% |
21 | Tube well or borehole | 182 | 0.9% |
31 | Protected well | 193 | 0.9% |
32 | Unprotected well | 4 | 0.0% |
41 | Protected spring | 6 | 0.0% |
42 | Unprotected spring | 2 | 0.0% |
61 | Tanker truck | 248 | 1.2% |
71 | Cart with small tank | 143 | 0.7% |
81 | Surface water (river/dam/lake/pond/stream/canal/irrigation c | 2 | 0.0% |
91 | Bottled water | 555 | 2.6% |
96 | Other | 24 | 0.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.