Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
581278
Polio 1 year
(Y607P1$1)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-6666 | Valid cases: 5381 Invalid: 15886 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 198 | 3.7% |
2017 | 2017 | 0 | 0.0% |
2018 | 2018 | 703 | 13.1% |
2019 | 2019 | 1175 | 21.8% |
2020 | 2020 | 1528 | 28.4% |
2021 | 2021 | 1451 | 27.0% |
2022 | 2022 | 1 | 0.0% |
4444 | Marked on card | 96 | 1.8% |
5555 | Don't know/Incomplete | 3 | 0.1% |
6666 | Mother reported | 226 | 4.2% |
Sysmiss | 15886 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.