Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
581520
Polio 1 month
(M607P1$2)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-66 | Valid cases: 957 Invalid: 20310 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 9 | 0.9% |
1 | January | 51 | 5.3% |
2 | February | 45 | 4.7% |
3 | March | 90 | 9.4% |
4 | April | 88 | 9.2% |
5 | May | 60 | 6.3% |
6 | June | 76 | 7.9% |
7 | July | 94 | 9.8% |
8 | August | 86 | 9.0% |
9 | September | 84 | 8.8% |
10 | October | 84 | 8.8% |
11 | November | 46 | 4.8% |
12 | December | 65 | 6.8% |
44 | Marked on card | 26 | 2.7% |
55 | Don't know/incomplete | 0 | 0.0% |
66 | Mother reported | 53 | 5.5% |
Sysmiss | 20310 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.