Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
581561
Polio 1 month
(M607P1$1)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 0-66 | Valid cases: 5381 Invalid: 15886 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 198 | 3.7% |
1 | January | 335 | 6.2% |
2 | February | 311 | 5.8% |
3 | March | 420 | 7.8% |
4 | April | 408 | 7.6% |
5 | May | 386 | 7.2% |
6 | June | 383 | 7.1% |
7 | July | 422 | 7.8% |
8 | August | 418 | 7.8% |
9 | September | 473 | 8.8% |
10 | October | 488 | 9.1% |
11 | November | 405 | 7.5% |
12 | December | 409 | 7.6% |
44 | Marked on card | 96 | 1.8% |
55 | Don't know/incomplete | 3 | 0.1% |
66 | Mother reported | 226 | 4.2% |
Sysmiss | 15886 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.