Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
581053
Polio at birth year
(Y607P0$1)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-6666 | Valid cases: 5381 Invalid: 15886 |
Value | Category | Cases | |
---|---|---|---|
0 | Not given | 23 | 0.4% |
2017 | 2017 | 0 | 0.0% |
2018 | 2018 | 557 | 10.4% |
2019 | 2019 | 789 | 14.7% |
2020 | 2020 | 965 | 17.9% |
2021 | 2021 | 897 | 16.7% |
2022 | 2022 | 0 | 0.0% |
4444 | Marked on card | 204 | 3.8% |
5555 | Don't know/Incomplete | 29 | 0.5% |
6666 | Mother reported | 1917 | 35.6% |
Sysmiss | 15886 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.