Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
| Reference ID | EGY-CAPMAS-EFHS2021-v02 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | CAPMAS |
| Sponsor(s) | Egyptian Government - - |
| Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1443746
Where antenatal care took place
(Q510$1)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: character Width: 64 | Valid cases: 10644 Invalid: 0 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| A | 6 | ||
| AM | 3 | ||
| C | 336 | ||
| CD | 6 | ||
| CDG | 1 | ||
| CDM | 1 | ||
| CE | 1 | ||
| CFM | 1 | ||
| CFN | 1 | ||
| CG | 8 | ||
| CGM | 7 | ||
| CH | 1 | ||
| CM | 111 | ||
| CN | 5 | ||
| D | 159 | ||
| DF | 1 | ||
| DM | 116 | ||
| DMN | 1 | ||
| DN | 3 | ||
| E | 29 | ||
| EG | 1 | ||
| EM | 29 | ||
| F | 43 | ||
| FGM | 1 | ||
| FM | 23 | ||
| FN | 1 | ||
| G | 320 | ||
| GM | 584 | ||
| GN | 6 | ||
| H | 28 | ||
| HM | 18 | ||
| HN | 1 | ||
| I | 3 | ||
| IM | 1 | ||
| J | 2 | ||
| JN | 1 | ||
| K | 1 | ||
| KM | 1 | ||
| L | 6 | ||
| LN | 1 | ||
| M | 8608 | ||
| MN | 6 | ||
| MO | 2 | ||
| N | 148 | ||
| O | 10 | ||
| X | 2 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


