Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
578729
Month started using current method
(Q309M)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-12 | Valid cases: 12055 Invalid: 9212 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 1286 | 10.7% |
2 | February | 869 | 7.2% |
3 | March | 844 | 7.0% |
4 | April | 783 | 6.5% |
5 | May | 924 | 7.7% |
6 | June | 1007 | 8.4% |
7 | July | 920 | 7.6% |
8 | August | 1025 | 8.5% |
9 | September | 1107 | 9.2% |
10 | October | 1197 | 9.9% |
11 | November | 1095 | 9.1% |
12 | December | 998 | 8.3% |
Sysmiss | 9212 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.