Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574266
Union month end
(QH109H_M$5)
File: WOMEN
File: WOMEN
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 1 Invalid: 21266 Minimum: 98 Maximum: 98 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 0 | 0.0% |
2 | February | 0 | 0.0% |
3 | March | 0 | 0.0% |
4 | April | 0 | 0.0% |
5 | May | 0 | 0.0% |
6 | June | 0 | 0.0% |
7 | July | 0 | 0.0% |
8 | August | 0 | 0.0% |
9 | September | 0 | 0.0% |
10 | October | 0 | 0.0% |
11 | November | 0 | 0.0% |
12 | December | 0 | 0.0% |
98 | ظ„ط§ طھط¹ط±ظپ | 1 | 100.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.