Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
574112
Union month end
(QH109H_M$1)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: numeric Width: 2 Decimals: 0 Range: 1-98 | Valid cases: 155 Invalid: 21112 |
Value | Category | Cases | |
---|---|---|---|
1 | January | 10 | 6.5% |
2 | February | 8 | 5.2% |
3 | March | 7 | 4.5% |
4 | April | 14 | 9.0% |
5 | May | 16 | 10.3% |
6 | June | 10 | 6.5% |
7 | July | 11 | 7.1% |
8 | August | 9 | 5.8% |
9 | September | 14 | 9.0% |
10 | October | 14 | 9.0% |
11 | November | 9 | 5.8% |
12 | December | 12 | 7.7% |
98 | ظ„ط§ طھط¹ط±ظپ | 21 | 13.5% |
Sysmiss | 21112 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.