Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
| Reference ID | EGY-CAPMAS-EFHS2021-v02 |
| Year | 2021 |
| Country | Arab Republic of Egypt |
| Producer(s) | CAPMAS |
| Sponsor(s) | Egyptian Government - - |
| Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
1282516
Governorate
(QGOVERN)
File: WOMEN
File: WOMEN
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 21267 Invalid: 0 Minimum: 1 Maximum: 35 |
Categories
| Value | Category | Cases | |
|---|---|---|---|
| 1 | Cairo | 891 | |
| 2 | Alexandria | 902 | |
| 3 | Port Said | 701 | |
| 4 | Suez | 724 | |
| 11 | Damietta | 759 | |
| 12 | Dakahlia | 897 | |
| 13 | Sharkia | 1111 | |
| 14 | Kalyubia | 969 | |
| 15 | Kafr El-Sheikh | 904 | |
| 16 | Gharbia | 859 | |
| 17 | Menoufia | 895 | |
| 18 | Behera | 1115 | |
| 19 | Ismailia | 777 | |
| 21 | Giza | 1012 | |
| 22 | Beni Suef | 1008 | |
| 23 | Fayoum | 1013 | |
| 24 | Menya | 956 | |
| 25 | Assuit | 987 | |
| 26 | Souhag | 1010 | |
| 27 | Qena | 962 | |
| 28 | Aswan | 825 | |
| 29 | Luxor | 854 | |
| 31 | Red Sea | 282 | |
| 32 | New Valley | 295 | |
| 33 | Matroh | 349 | |
| 34 | North Sainai | 0 | |
| 35 | South Sainai | 210 |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.


