A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
102885
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Governorate
(GOVERN)
File: Employment and wages
File: Employment and wages
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 12496 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 11.2 Standard deviation: 9.6 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 3534 | 28.3% |
2 | Alexandria | 1633 | 13.1% |
3 | Port Said | 149 | 1.2% |
4 | Suez | 220 | 1.8% |
11 | Damietta | 192 | 1.5% |
12 | Dakahlia | 761 | 6.1% |
13 | Sharkia | 533 | 4.3% |
14 | Kalioubia | 484 | 3.9% |
15 | Kafr El_Sheikh | 145 | 1.2% |
16 | Gharbia | 702 | 5.6% |
17 | Menoufia | 416 | 3.3% |
18 | Behera | 319 | 2.6% |
19 | Ismailia | 162 | 1.3% |
21 | Giza | 1474 | 11.8% |
22 | Beni Suef | 116 | 0.9% |
23 | Fayoum | 157 | 1.3% |
24 | Minia | 218 | 1.7% |
25 | Assyout | 441 | 3.5% |
26 | Suhag | 263 | 2.1% |
27 | Qena | 96 | 0.8% |
28 | Aswan | 144 | 1.2% |
29 | Luxor | 30 | 0.2% |
31 | Red Sea | 85 | 0.7% |
32 | El_Wadi El_Gidid | 57 | 0.5% |
33 | Matrouh | 36 | 0.3% |
34 | North Sinai | 89 | 0.7% |
35 | South Sinai | 40 | 0.3% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.