A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
103362
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Used for programs
(TOTAL_MAIN_CODE)
File: Other expenses during the year
File: Other expenses during the year
Overview
Type:
Discrete Format: character Width: 30 | Valid cases: 166 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Real estate rent (buildings and non-agricultural lands) | 1 | 0.6% | |
296102014211511 | 3 | 1.8% | |
29612014135111 | 3 | 1.8% | |
2961201414101621 | 2 | 1.2% | |
2961201414111 | 2 | 1.2% | |
296120141811111 | 3 | 1.8% | |
29612014192111 | 4 | 2.4% | |
29612014211511 | 2 | 1.2% | |
296120142117421 | 2 | 1.2% | |
296120142322821 | 2 | 1.2% | |
29612014252211 | 3 | 1.8% | |
29612014264111 | 2 | 1.2% | |
2961201434111 | 3 | 1.8% | |
29612201421911 | 2 | 1.2% | |
29614201425411 | 2 | 1.2% | |
29617201423111 | 2 | 1.2% | |
29618201421411 | 2 | 1.2% | |
296192014217111 | 2 | 1.2% | |
296202014217111 | 3 | 1.8% | |
296212014217111 | 2 | 1.2% | |
2962201412411 | 2 | 1.2% | |
2962201421111 | 2 | 1.2% | |
29622014213111 | 3 | 1.8% | |
29622014231111 | 4 | 2.4% | |
29622014242821 | 2 | 1.2% | |
29622014261311 | 2 | 1.2% | |
296242014211011 | 2 | 1.2% | |
29626201421111 | 2 | 1.2% | |
2963201412411 | 3 | 1.8% | |
29632014211611 | 2 | 1.2% | |
29632014213111 | 3 | 1.8% | |
29632014231111 | 3 | 1.8% | |
29632014255111 | 3 | 1.8% | |
2964201412411 | 4 | 2.4% | |
296420141319111 | 2 | 1.2% | |
296420142120111 | 2 | 1.2% | |
29642014252211 | 5 | 3.0% | |
29652014131111 | 2 | 1.2% | |
2965201414111 | 2 | 1.2% | |
29652014184111 | 3 | 1.8% | |
29652014215511 | 3 | 1.8% | |
2966201414311 | 2 | 1.2% | |
29662014213111 | 4 | 2.4% | |
2967201412411 | 2 | 1.2% | |
2968201428111 | 2 | 1.2% | |
29692014210111 | 4 | 2.4% | |
Total | 1 | 0.6% | |
Donations and advertisements | 29 | 17.5% | |
Compensation and fines | 2 | 1.2% | |
Treasury outcome | 7 | 4.2% | |
Losses from raw materials, materials and spare parts selling | 6 | 3.6% | |
Customs duties | 3 | 1.8% | |
Amusement Park tax | 1 | 0.6% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.