A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
91975
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Governorate
(GOVERN)
File: Other expenses during the year
File: Other expenses during the year
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-34 | Valid cases: 790 Invalid: 0 Minimum: 1 Maximum: 34 Mean: 10.7 Standard deviation: 9.9 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 250 | 31.6% |
2 | Alexandria | 124 | 15.7% |
3 | Port Said | 10 | 1.3% |
4 | Suez | 9 | 1.1% |
11 | Damietta | 6 | 0.8% |
12 | Dakahlia | 15 | 1.9% |
13 | Sharkia | 38 | 4.8% |
14 | Kalioubia | 24 | 3.0% |
15 | Kafr El_Sheikh | 0 | 0.0% |
16 | Gharbia | 25 | 3.2% |
17 | Menoufia | 22 | 2.8% |
18 | Behera | 24 | 3.0% |
19 | Ismailia | 12 | 1.5% |
21 | Giza | 125 | 15.8% |
22 | Beni Suef | 7 | 0.9% |
23 | Fayoum | 9 | 1.1% |
24 | Minia | 14 | 1.8% |
25 | Assyout | 37 | 4.7% |
26 | Suhag | 8 | 1.0% |
27 | Qena | 8 | 1.0% |
28 | Aswan | 5 | 0.6% |
29 | Luxor | 7 | 0.9% |
31 | Red Sea | 2 | 0.3% |
32 | El_Wadi El_Gidid | 2 | 0.3% |
33 | Matrouh | 0 | 0.0% |
34 | North Sinai | 7 | 0.9% |
35 | South Sinai | 0 | 0.0% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.