A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
103599
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Governorate
(GOVERN)
File: No. of operations during the year
File: No. of operations during the year
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 1873 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 11.7 Standard deviation: 9.6 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 516 | 27.5% |
2 | Alexandria | 212 | 11.3% |
3 | Port Said | 20 | 1.1% |
4 | Suez | 25 | 1.3% |
11 | Damietta | 32 | 1.7% |
12 | Dakahlia | 125 | 6.7% |
13 | Sharkia | 68 | 3.6% |
14 | Kalioubia | 74 | 4.0% |
15 | Kafr El_Sheikh | 29 | 1.5% |
16 | Gharbia | 129 | 6.9% |
17 | Menoufia | 82 | 4.4% |
18 | Behera | 46 | 2.5% |
19 | Ismailia | 25 | 1.3% |
21 | Giza | 204 | 10.9% |
22 | Beni Suef | 16 | 0.9% |
23 | Fayoum | 32 | 1.7% |
24 | Minia | 29 | 1.5% |
25 | Assyout | 78 | 4.2% |
26 | Suhag | 50 | 2.7% |
27 | Qena | 14 | 0.7% |
28 | Aswan | 14 | 0.7% |
29 | Luxor | 3 | 0.2% |
31 | Red Sea | 18 | 1.0% |
32 | El_Wadi El_Gidid | 12 | 0.6% |
33 | Matrouh | 2 | 0.1% |
34 | North Sinai | 9 | 0.5% |
35 | South Sinai | 9 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.