A.R.E - Annual Bulletin of Health Services 2014
Reference ID | DDI-EGY-CAPMAS-health_2014new |
Year | 2015 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - Data collection and processing |
Collection(s) |
Created on
Sep 17, 2023
Last modified
Sep 17, 2023
Page views
91412
- Cover table
- No. of beds and No.
of patients at the r
eception - Financial assets and
liabilities during
the year - Financial assets and
liabilities during
the year - Description of the e
stablishment during
the year - Components of the ho
spital during the ye
ar - No. of the establish
ment visitors during
the year - Service expenses dur
ing the year - Service expenses dur
ing the year - Electricity
- Electricity
- Stock values during
the year - Stock values during
the year - Consumed commodity r
equirements - Consumed commodity r
equirements - Fuels, oils and lubr
icants - Fuels, oils and lubr
icants - Projects under imple
mentation during the
year - Projects under imple
mentation during the
year - Movement of fixed as
sets during the year - Movement of fixed as
sets during the year - No. of doctors
- No. of doctors durin
g the year - No. of operations du
ring the year - Other expenses durin
g the year - Activity revenue dur
ing the year - Employment and wages
- Other expenses durin
g the year - Activity revenue dur
ing the year - Movement of outpatie
nt and inpatient cli
nics during the year
Governorate
(GOVERN)
File: Movement of fixed assets during the year
File: Movement of fixed assets during the year
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 1-35 | Valid cases: 5319 Invalid: 0 Minimum: 1 Maximum: 35 Mean: 11.9 Standard deviation: 9.6 |
Value | Category | Cases | |
---|---|---|---|
1 | Cairo | 1394 | 26.2% |
2 | Alexandria | 603 | 11.3% |
3 | Port Said | 51 | 1.0% |
4 | Suez | 59 | 1.1% |
11 | Damietta | 109 | 2.0% |
12 | Dakahlia | 429 | 8.1% |
13 | Sharkia | 199 | 3.7% |
14 | Kalioubia | 200 | 3.8% |
15 | Kafr El_Sheikh | 95 | 1.8% |
16 | Gharbia | 334 | 6.3% |
17 | Menoufia | 215 | 4.0% |
18 | Behera | 123 | 2.3% |
19 | Ismailia | 57 | 1.1% |
21 | Giza | 624 | 11.7% |
22 | Beni Suef | 36 | 0.7% |
23 | Fayoum | 87 | 1.6% |
24 | Minia | 93 | 1.7% |
25 | Assyout | 216 | 4.1% |
26 | Suhag | 140 | 2.6% |
27 | Qena | 38 | 0.7% |
28 | Aswan | 48 | 0.9% |
29 | Luxor | 6 | 0.1% |
31 | Red Sea | 41 | 0.8% |
32 | El_Wadi El_Gidid | 33 | 0.6% |
33 | Matrouh | 18 | 0.3% |
34 | North Sinai | 42 | 0.8% |
35 | South Sinai | 29 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.