A.R.E - Workers in Public/Public business sector in 2018, Government employees
Reference ID | DDI-EGY-CAPMAS-EMPLOY-PUBLIC-2018-v.1 |
Year | 2018 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - |
Collection(s) |
Created on
Aug 01, 2019
Last modified
Aug 01, 2019
Page views
60382
Authority
(AUTH_ES)
File: cover_m
File: cover_m
Overview
Type:
Discrete Format: character Width: 100 | Valid cases: 243 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
Egyptian Industries Federation | 1 | 0.4% | |
Radio and Television Union | 1 | 0.4% | |
Housing and Utilities | 1 | 0.4% | |
Central Bank for Agricultural Development and Credit | 3 | 1.2% | |
Central Bank of Egypt | 1 | 0.4% | |
Central Bank of Egypt | 1 | 0.4% | |
Central Bank of Egypt | 1 | 0.4% | |
Holding Company for Tourism,Hotels and Cinema | 1 | 0.4% | |
Egypt Electricity Holding Company | 1 | 0.4% | |
Egypt Electricity Holding Company | 3 | 1.2% | |
Holding Company for Pharmaceuticals | 5 | 2.1% | |
Holding Company for Pharmaceuticals | 3 | 1.2% | |
Holding Company for Construction and Building | 1 | 0.4% | |
Holding Company for Construction and Building | 1 | 0.4% | |
Holding Company for Construction and Building | 1 | 0.4% | |
Holding Company for Irrigation and Drainage | 1 | 0.4% | |
Holding Company for Tourism,Hotels and Cinema | 1 | 0.4% | |
Holding Company for Chemical Industries | 1 | 0.4% | |
Holding Company for Industries | 1 | 0.4% | |
Holding Company for Food Industries | 14 | 5.8% | |
Holding Company for Chemical Industries | 1 | 0.4% | |
Holding Company for Chemical Industries | 5 | 2.1% | |
Holding Company for Chemical Industries SAE | 1 | 0.4% | |
Holding Company for Metallurgical Industries | 7 | 2.9% | |
Holding Company for Food Industries | 1 | 0.4% | |
Holding Company for Food Industries | 1 | 0.4% | |
Holding Company for Spinning and Weaving | 1 | 0.4% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 1 | 0.4% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 1 | 0.4% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 1 | 0.4% | |
Holding Company for Spinning,Weaving and Cotton | 2 | 0.8% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 14 | 5.8% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 1 | 0.4% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 1 | 0.4% | |
Holding Company for Maritime Transport | 1 | 0.4% | |
Holding Company for Maritime and Road Transport | 5 | 2.1% | |
Holding Company for Maritime and Road Transport | 1 | 0.4% | |
Holding Company for Maritime and Road Transport | 1 | 0.4% | |
Holding Company for Roads and Bridges Projects - Road Transport | 1 | 0.4% | |
Holding Company for Roads and Bridges Projects - Road Transport | 2 | 0.8% | |
Holding Company for Egypt-Air | 11 | 4.5% | |
Holding Company for Drinking Water and Sanitation | 1 | 0.4% | |
Holding Company for Food Industries | 1 | 0.4% | |
Holding Company for Maritime and Road Transport | 1 | 0.4% | |
Holding Company for Egypt-Air | 1 | 0.4% | |
National Company for Construction and Building | 2 | 0.8% | |
National Company for Construction and Building | 14 | 5.8% | |
Egyptian Holding Company for Airports and Air Navigation | 2 | 0.8% | |
Holding Company for Construction | 1 | 0.4% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 1 | 0.4% | |
Holding Company for Construction and Building | 1 | 0.4% | |
Holding Company for Tourism,Hotels and Cinema | 2 | 0.8% | |
Holding Company for Food Industries | 3 | 1.2% | |
Holding Company for Spinning,Weaving and dyeing | 1 | 0.4% | |
Holding Company for Spinning,Weaving,Cotton and Clothes | 2 | 0.8% | |
Holding Company for Maritime and Road Transport | 3 | 1.2% | |
Holding Company for Maritime and Road Transport | 1 | 0.4% | |
Holding Company for Egypt-Air | 1 | 0.4% | |
National Company for Construction and Building | 1 | 0.4% | |
Chemical Industries | 1 | 0.4% | |
Chemical Industries | 1 | 0.4% | |
General and Fisheries | 1 | 0.4% | |
Holding Company for Industries | 1 | 0.4% | |
Holding Company for Metallurgical Industries | 1 | 0.4% | |
Holding Company for Spinning,Weaving and Clothes | 1 | 0.4% | |
Holding Company for Construction and Building | 1 | 0.4% | |
Holding Company for Tourism,Hotels and Cinema | 1 | 0.4% | |
Cairo for Contraction and Real Estate Investment | 1 | 0.4% | |
Public Sector for Food Industries | 1 | 0.4% | |
National Authority for Military Production | 7 | 2.9% | |
National Company for Construction and Building | 1 | 0.4% | |
National Authority for Military Production | 1 | 0.4% | |
National Authority for Food Industries | 1 | 0.4% | |
Egyptian General Authority for Petroleum | 3 | 1.2% | |
Egyptian General Authority for Petroleum | 1 | 0.4% | |
Egyptian General Authority for Petroleum | 1 | 0.4% | |
Egyptian General Authority for Petroleum | 1 | 0.4% | |
Clothes and Consumption Products | 1 | 0.4% | |
Egyptian General Authority for Petroleum | 1 | 0.4% | |
General Authority for Cotton Simulation and Testing | 1 | 0.4% | |
General Authority for Roads and Bridges | 1 | 0.4% | |
National Authority for Military Production | 1 | 0.4% | |
National Authority for Military Production | 7 | 2.9% | |
National Authority for Military Production | 2 | 0.8% | |
Egyptian General Authority for Petroleum | 14 | 5.8% | |
Egyptian General Authority for Petroleum | 1 | 0.4% | |
Agricultural Development and Credit Bank | 2 | 0.8% | |
Agricultural Development and Credit Bank - Alexandria | 1 | 0.4% | |
Agricultural Development and Credit Bank - El_Wadi El_Gidid | 1 | 0.4% | |
Agricultural Development and Credit Bank - Fayoum | 1 | 0.4% | |
Agricultural Development and Credit Bank - Assyout | 1 | 0.4% | |
Agricultural Development and Credit Bank - Gharbia | 1 | 0.4% | |
Agricultural Development and Credit Bank - Kaliobeya | 1 | 0.4% | |
Agricultural Development and Credit Bank | 1 | 0.4% | |
Agricultural Development and Credit Bank - Beheira | 1 | 0.4% | |
Egyptian Industrial Development and Workers Bank | 1 | 0.4% | |
Marine Services and Industries Agency | 1 | 0.4% | |
Public business sector Companies | 1 | 0.4% | |
Egyptian Sugar and Integrated Industries Company | 1 | 0.4% | |
Metallurgical Industries Company | 2 | 0.8% | |
Canal Company for Shipping Procurations | 1 | 0.4% | |
Nile Company for consumer cooperatives | 1 | 0.4% | |
Egypt Holding Insurance Company | 2 | 0.8% | |
Water and Sanitation Company in Assyout and El_Wadi El_Gidid | 1 | 0.4% | |
Water and Sanitation Company in Sohag | 1 | 0.4% | |
Water and Sanitation Company in North and South Sinai | 1 | 0.4% | |
East Delta Company for Transportation and Tourism | 1 | 0.4% | |
Public business Sector | 1 | 0.4% | |
Public business Sector | 3 | 1.2% | |
Public business Sector | 1 | 0.4% | |
Business Sector | 1 | 0.4% | |
Public business Sector | 1 | 0.4% | |
Sharkia Sector | 1 | 0.4% | |
Damietta Sector | 1 | 0.4% | |
Public Sector | 1 | 0.4% | |
Suez Sector | 6 | 2.5% | |
Ismailia and Sinai Electricity | 1 | 0.4% | |
Misr Electricity | 2 | 0.8% | |
Egypt for Linens Spinning,Weaving and Pigment | 1 | 0.4% | |
Drinking water and Sanitation | 1 | 0.4% | |
Suez Canal Authority | 1 | 0.4% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.