A.R.E - Workers in Public/Public business sector in 2018, Government employees
Reference ID | DDI-EGY-CAPMAS-EMPLOY-PUBLIC-2018-v.1 |
Year | 2018 |
Country | A.R.E |
Producer(s) | CAPMAS - Ministry of Planning |
Sponsor(s) | CAPMAS - CAPMAS - |
Collection(s) |
Created on
Aug 01, 2019
Last modified
Aug 01, 2019
Page views
81011
Ministry
(MONIST_ES)
File: cover_m
File: cover_m
Overview
Type:
Discrete Format: character Width: 100 | Valid cases: 293 Invalid: 0 |
Categories
Value | Category | Cases | |
---|---|---|---|
. | 1 | ![]() | |
Investment | 1 | ![]() | |
Investment | 1 | ![]() | |
Investment | 32 | ![]() | |
Investment - Public Business Sector | 1 | ![]() | |
Investment | 1 | ![]() | |
Housing | 2 | ![]() | |
Housing and Utilities | 1 | ![]() | |
Housing,Utilities and Urban communities | 1 | ![]() | |
Housing,Utilities and Urban communities | 2 | ![]() | |
Investment | 35 | ![]() | |
Investment - Public Business Sector | 1 | ![]() | |
Housing,Utilities and Urban Development | 1 | ![]() | |
Housing,Utilities and Urban communities | 1 | ![]() | |
Media | 1 | ![]() | |
Investment | 44 | ![]() | |
Investment | 1 | ![]() | |
Housing | 3 | ![]() | |
Housing and Utilities | 1 | ![]() | |
Housing,Utilities and Urban communities | 3 | ![]() | |
Housing,Utilities and Urban communities | 1 | ![]() | |
Military Production | 18 | ![]() | |
Military Production | 1 | ![]() | |
Petroleum | 15 | ![]() | |
Petroleum and Mineral Resources | 7 | ![]() | |
Central Bank for Development and Agricultural Credit | 1 | ![]() | |
Egyptian Arab Land Bank | 1 | ![]() | |
Trade and Industry | 1 | ![]() | |
Supply | 1 | ![]() | |
Supply - Public business Sector | 1 | ![]() | |
Supply and Internal Trade | 6 | ![]() | |
Supply and Internal Trade | 2 | ![]() | |
Defense | 1 | ![]() | |
Irrigation and Water Resources | 1 | ![]() | |
Agriculture | 7 | ![]() | |
Agriculture and land reclamation | 1 | ![]() | |
Agriculture and land reclamation | 1 | ![]() | |
Agriculture | 3 | ![]() | |
Population,Utilities and Urban Development | 1 | ![]() | |
Population,Utilities and New Urban Communities | 1 | ![]() | |
Holding Company for Maritime and Road Transport | 1 | ![]() | |
Health | 2 | ![]() | |
Industry | 2 | ![]() | |
Civil Aviation | 1 | ![]() | |
Civil Aviation | 14 | ![]() | |
Civil Aviation | 1 | ![]() | |
Electricity | 2 | ![]() | |
Electricity and Energy | 8 | ![]() | |
Electricity and Energy (Canal Electricity Distribution Company) | 1 | ![]() | |
Electricity and Energy | 1 | ![]() | |
Transportation | 5 | ![]() | |
Petroleum | 1 | ![]() | |
National Bank of Egypt | 1 | ![]() | |
National Investment Bank | 1 | ![]() | |
Development and Agricultural Credit Bank | 2 | ![]() | |
Development and Agricultural Credit Bank - Lower Egypt | 1 | ![]() | |
Development and Agricultural Credit Bank - Qena | 1 | ![]() | |
Public Business Sector companies | 1 | ![]() | |
Delta Company for Electricity Production | 1 | ![]() | |
Canal Company for mooring ships and lights | 1 | ![]() | |
Drinking water and Sanitation Company - Assyout | 1 | ![]() | |
Drinking water and Sanitation Company - Menoufia | 1 | ![]() | |
Business Sector | 1 | ![]() | |
Public Business Sector | 7 | ![]() | |
Business Sector | 1 | ![]() | |
Public Business Sector | 1 | ![]() | |
Business Sector | 2 | ![]() | |
Public Business Sector | 20 | ![]() | |
Public Business Sector | 1 | ![]() | |
Public Business Sector | 1 | ![]() | |
Sayed Pharmaceutical Factory | 1 | ![]() | |
Ministry of Agriculture | 2 | ![]() | |
Ministry of Supply and Internal Trade | 1 | ![]() |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.