Arab republic of Egypt - Annual Bulletin of Marriage and Divorce Statistics 2017
Reference ID | EGY-CAPMAS-MDSB-2017-V1.0 |
Year | 2016 |
Country | Arab republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
Sep 20, 2018
Last modified
Sep 27, 2018
Page views
46612
Marital life period - Month
(MONTH1)
File: Divorce 2017
File: Divorce 2017
Overview
Type:
Discrete Format: numeric Width: 4 Decimals: 0 Range: 0-11 | Valid cases: 198269 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
0 | 78521 | 39.6% | |
1 | 14077 | 7.1% | |
2 | 14646 | 7.4% | |
3 | 13482 | 6.8% | |
4 | 12128 | 6.1% | |
5 | 11116 | 5.6% | |
6 | 11404 | 5.8% | |
7 | 10135 | 5.1% | |
8 | 9737 | 4.9% | |
9 | 8976 | 4.5% | |
10 | 7960 | 4.0% | |
11 | 6087 | 3.1% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.