Arab Republic of Egypt - Monthly index of manufacturing and extractive industries - February 2016
Reference ID | EGY-CAPMAS-Monthly-Bulletin-for-production-index-February2016-v01 |
Year | 2015 - 2016 |
Country | Arab Republic of Egypt |
Producer(s) | Central Agency for Public Mobilization and Statistics - Ministry of Planning |
Collection(s) |
Created on
Mar 19, 2018
Last modified
Mar 19, 2018
Page views
12001
Activity code
(isic)
File: weig
File: weig
Overview
Type:
Continuous Format: numeric Width: 2 Decimals: 0 Range: 8-32 | Valid cases: 24 Invalid: 1 |
Activity code
Value | Category |
---|---|
8 | Mining and other mineral exploitation |
10 | Manufacturing of food products |
11 | Manufacturing of beverage |
12 | Manufacturing of tobacco products |
13 | Manufacturing of tobacco products |
14 | Manufacturing of ready made clothes |
15 | Manufacturing of leather and its products |
16 | Manufacturing of wood,cork and their products - except furniture |
17 | Manufacturing of paper and its products |
18 | Printing and reproduction of recorded media |
19 | Manufacturing of coke and petroleum products |
20 | Manufacturing of chemical products and materials |
21 | Manufacturing of pharmaceutical,chemical and medicinal products |
22 | Manufacturing of rubber and plastic products |
23 | Manufacturing of non-ferrous metal products (bricks and glass) |
24 | Manufacturing of base metals |
25 | Manufacturing of crafted metal products - except machines and equipments |
26 | Manufacturing of computers,electronic and optical products and medical devices |
27 | Manufacturing of electrical appliances |
28 | Manufacturing of machines and equipments that arenot classified elsewhere |
29 | Manufacturing of motor vehicles |
30 | Manufacturing of other transport equipment |
31 | Manufacturing of furniture |
32 | Other manufacturing industries |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.
Concepts
Concept | Vocabulary | URI |
---|---|---|
Activity code | isic |