جمهورية مصر العربية - بحث القوى العاملة لعام 2009, النشرة السنوية المجمعة لبحث القوى العاملة لعام 2009
| refno | EGY-CAPMAS-LFSS-2009 | 
| year | 2009 | 
| country | جمهورية مصر العربية | 
| producers | الجهاز المركزي للتعبئة العامة و الإحصاء | 
| sponsors | الجهاز المركزي للتعبئة العامة و الإحصاء - CAPMAS - | 
    
| collections | |
			
            
			 	        
            
            
                                
                          link_study_website                    
                    	
         | 
    
created_on
    May 21, 2013
last_modified
    Oct 22, 2014
page_views
    493906
Variable Group: Education
المتغيرات
| اسم | العنوان | السؤال | |||
| edu_enrol | Education Enrollment | Education Enrollment (persons aged 6 years and above) | |||
| educ_class_comp | last class completed for dropouts | For currently enrolled or dropout What is the last competed level of school grade? Last class | |||
| educ_stage_comp | last stage completed for dropouts | For currently enrolled or dropout What is the last competed level of school grade? Last stage | |||
| educ_st | Education level | Educational status ( For persons aged 10 years and above) | |||
| educ_lastcertif | last Certificate and specialization | (For persons having certificate) What is your last Certificate and specialization (in details)? (coding for official use) | |||
            


 link_study_website