جمهوريه مصر العربيه - المسح الصحى للأسرة المصريه 2021
refno | EGY-CAPMAS-EFHS2021-v02 |
year | 2021 |
country | جمهوريه مصر العربيه |
producers | CAPMAS |
sponsors | الحكومه المصريه - - |
collections |
created_on
Oct 12, 2023
last_modified
Oct 12, 2023
page_views
617459
data_dictionary
ملف البيانات: WOMEN
تسجيلات | 21267 |
متغير | 2478 |
المنتج | الجهاز المركزي للتعبئة العامة والاحصاء |
المتغيرات
اسم | العنوان | السؤال | |
QH109H_M$8 | Union month end | ||
QH109H_Y$1 | Union year end | ||
QH109H_Y$2 | Union year end | ||
QH109H_Y$3 | Union year end | ||
QH109H_Y$4 | Union year end | ||
QH109H_Y$5 | Union year end | ||
QH109H_Y$6 | Union year end | ||
QH109H_Y$7 | Union year end | ||
QH109H_Y$8 | Union year end | ||
Q110 | Ever attended school | ||
Q111 | Highest educational level | ||
Q112 | Highest grade/form/year at that level | ||
Q114 | Sentence read | ||
Q115 | Reads newspaper | ||
Q116 | Listens to radio | ||
Q117 | Watches television | ||
Q118 | Use computer during the last three months | ||
Q119 | Have ever used the internet | ||
Q120 | How often used internet the last month | ||
Q121 | Use mobile telephone the last three months | ||
Q122 | Do you own Mobile phone | ||
Q123 | Have a bank or other financial account | ||
Q124 | Time living in place of interview | ||
Q125 | Governorate lived before moved to place of interview | ||
Q126 | Lived in a city/town or rural area | ||
Q102C | Date of birth (CMC) | ||
Q102F | Date flag for Q102C | ||
Q103C | Age of respondent calculated | ||
Q112A | Highest educational level | ||
Q108C | Date of first union (CMC) | ||
Q108F | Date flag for Q108C | ||
Q109C | Age at first union (calculated) | ||
QWFTOTAL | All woman factor - total | ||
QWFTYPE | All woman factor - urban/rural | ||
QWFREG1 | All woman factor - regional (urb gov/LE/UE/frontier gov | ||
QWFREG2 | All woman factor - regional (LE u/r, UE u/r) | ||
QWFEDUC | All woman factor - educational (none/prima/secy/higher) | ||
QWFWLTH | All woman factor - wealth index | ||
QWFGVRN | All woman factor - Governorates | ||
Q201 | Ever given birth | ||
Q202 | Sons or daughters living with | ||
Q203A | Sons at home | ||
Q203B | Daughters at home | ||
Q204 | Sons or daughters living away | ||
Q205A | Sons living elsewhere | ||
Q205B | Daughters living elsewhere | ||
Q206 | Sons or daughters who died | ||
Q207A | Boys who died | ||
Q207B | Girls who died | ||
Q208 | Total children ever born | ||
Q209 | Probe to children ever born | ||
Q212$01 | Line number of child | ||
Q212$02 | Line number of child | ||
Q212$03 | Line number of child | ||
Q212$04 | Line number of child | ||
Q212$05 | Line number of child | ||
Q212$06 | Line number of child | ||
Q212$07 | Line number of child | ||
Q212$08 | Line number of child | ||
Q212$09 | Line number of child | ||
Q212$10 | Line number of child | ||
Q212$11 | Line number of child | ||
Q212$12 | Line number of child | ||
Q212$13 | Line number of child | ||
Q212$14 | Line number of child | ||
Q212$15 | Line number of child | ||
Q212$16 | Line number of child | ||
Q212$17 | Line number of child | ||
Q212$18 | Line number of child | ||
Q212$19 | Line number of child | ||
Q212$20 | Line number of child | ||
Q212$21 | Line number of child | ||
Q212$22 | Line number of child | ||
Q212$23 | Line number of child | ||
Q212$24 | Line number of child | ||
Q212N$01 | Child name | ||
Q212N$02 | Child name | ||
Q212N$03 | Child name | ||
Q212N$04 | Child name | ||
Q212N$05 | Child name | ||
Q212N$06 | Child name | ||
Q212N$07 | Child name | ||
Q212N$08 | Child name | ||
Q212N$09 | Child name | ||
Q212N$10 | Child name | ||
Q212N$11 | Child name | ||
Q212N$12 | Child name | ||
Q212N$13 | Child name | ||
Q212N$14 | Child name | ||
Q212N$15 | Child name | ||
Q212N$16 | Child name | ||
Q212N$17 | Child name | ||
Q212N$18 | Child name | ||
Q212N$19 | Child name | ||
Q212N$20 | Child name | ||
Q212N$21 | Child name | ||
Q212N$22 | Child name | ||
Q212N$23 | Child name | ||
Q212N$24 | Child name | ||
Q213$01 | Sex of child | ||
Total variable(s):
2478 |