Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
582915
Source of circumcision information
(Q917)
File: WOMEN
File: WOMEN
Overview
Type:
Discrete Format: character Width: 52 | Valid cases: 6668 Invalid: 0 |
Value | Category | Cases | |
---|---|---|---|
A | 3509 | 52.6% | |
AB | 314 | 4.7% | |
ABDEJK | 1 | 0.0% | |
ABDEK | 1 | 0.0% | |
ABDIJKL | 1 | 0.0% | |
ABDK | 1 | 0.0% | |
ABE | 1 | 0.0% | |
ABG | 1 | 0.0% | |
ABGJKL | 1 | 0.0% | |
ABH | 1 | 0.0% | |
ABHIJK | 1 | 0.0% | |
ABI | 4 | 0.1% | |
ABIJKL | 1 | 0.0% | |
ABJ | 7 | 0.1% | |
ABJK | 10 | 0.1% | |
ABJKL | 17 | 0.3% | |
ABJL | 2 | 0.0% | |
ABK | 23 | 0.3% | |
ABKL | 3 | 0.0% | |
ABL | 15 | 0.2% | |
ABX | 1 | 0.0% | |
AC | 5 | 0.1% | |
ACF | 1 | 0.0% | |
ACJKL | 1 | 0.0% | |
ACKL | 1 | 0.0% | |
ACL | 1 | 0.0% | |
ACX | 1 | 0.0% | |
AD | 3 | 0.0% | |
ADE | 4 | 0.1% | |
ADEFI | 1 | 0.0% | |
ADEHKL | 1 | 0.0% | |
ADEK | 1 | 0.0% | |
ADEKLX | 1 | 0.0% | |
ADFH | 1 | 0.0% | |
ADH | 1 | 0.0% | |
ADI | 1 | 0.0% | |
ADJK | 2 | 0.0% | |
ADJKL | 1 | 0.0% | |
ADJL | 1 | 0.0% | |
ADK | 1 | 0.0% | |
ADX | 1 | 0.0% | |
AE | 7 | 0.1% | |
AEG | 1 | 0.0% | |
AEGL | 1 | 0.0% | |
AEIKL | 1 | 0.0% | |
AEJKL | 3 | 0.0% | |
AEK | 3 | 0.0% | |
AFG | 1 | 0.0% | |
AFGHI | 1 | 0.0% | |
AFHI | 1 | 0.0% | |
AFIKL | 1 | 0.0% | |
AFJK | 1 | 0.0% | |
AFK | 1 | 0.0% | |
AG | 19 | 0.3% | |
AGHI | 2 | 0.0% | |
AGHIKL | 1 | 0.0% | |
AGI | 5 | 0.1% | |
AGIL | 1 | 0.0% | |
AGJK | 1 | 0.0% | |
AGJKL | 1 | 0.0% | |
AGK | 3 | 0.0% | |
AGX | 2 | 0.0% | |
AH | 33 | 0.5% | |
AHI | 5 | 0.1% | |
AHIJK | 1 | 0.0% | |
AHIK | 3 | 0.0% | |
AHIKL | 1 | 0.0% | |
AHJ | 1 | 0.0% | |
AHJK | 1 | 0.0% | |
AHK | 5 | 0.1% | |
AHKL | 2 | 0.0% | |
AHL | 2 | 0.0% | |
AI | 80 | 1.2% | |
AIJ | 2 | 0.0% | |
AIJK | 7 | 0.1% | |
AIK | 17 | 0.3% | |
AIKL | 4 | 0.1% | |
AIL | 20 | 0.3% | |
AJ | 75 | 1.1% | |
AJK | 144 | 2.2% | |
AJKL | 48 | 0.7% | |
AJL | 10 | 0.1% | |
AJX | 1 | 0.0% | |
AK | 584 | 8.8% | |
AKL | 89 | 1.3% | |
AKLX | 3 | 0.0% | |
AKX | 2 | 0.0% | |
AL | 287 | 4.3% | |
ALX | 4 | 0.1% | |
AX | 41 | 0.6% | |
B | 107 | 1.6% | |
BD | 1 | 0.0% | |
BG | 1 | 0.0% | |
BI | 1 | 0.0% | |
BJ | 1 | 0.0% | |
BJK | 1 | 0.0% | |
BK | 7 | 0.1% | |
BKL | 1 | 0.0% | |
BL | 4 | 0.1% | |
C | 1 | 0.0% | |
CFHJ | 1 | 0.0% | |
CL | 2 | 0.0% | |
D | 4 | 0.1% | |
DE | 1 | 0.0% | |
DEHIK | 1 | 0.0% | |
DG | 1 | 0.0% | |
DL | 1 | 0.0% | |
E | 2 | 0.0% | |
EIJKL | 1 | 0.0% | |
F | 1 | 0.0% | |
FG | 1 | 0.0% | |
G | 38 | 0.6% | |
GH | 3 | 0.0% | |
GI | 3 | 0.0% | |
GK | 1 | 0.0% | |
GKL | 1 | 0.0% | |
GL | 1 | 0.0% | |
H | 17 | 0.3% | |
HI | 10 | 0.1% | |
HIJKL | 1 | 0.0% | |
HIK | 2 | 0.0% | |
HJK | 1 | 0.0% | |
HK | 2 | 0.0% | |
HX | 1 | 0.0% | |
I | 93 | 1.4% | |
IJK | 2 | 0.0% | |
IJKL | 1 | 0.0% | |
IK | 17 | 0.3% | |
IL | 6 | 0.1% | |
IX | 1 | 0.0% | |
J | 83 | 1.2% | |
JK | 91 | 1.4% | |
JKL | 17 | 0.3% | |
JL | 3 | 0.0% | |
K | 503 | 7.5% | |
KL | 11 | 0.2% | |
KX | 5 | 0.1% | |
L | 102 | 1.5% | |
LX | 4 | 0.1% | |
X | 33 | 0.5% |
Warning: these figures indicate the number of cases found in the data file. They cannot be interpreted as summary statistics of the population of interest.