Arab Republic of Egypt - Health Survey for the Egyptian Households 2021
Reference ID | EGY-CAPMAS-EFHS2021-v02 |
Year | 2021 |
Country | Arab Republic of Egypt |
Producer(s) | CAPMAS |
Sponsor(s) | Egyptian Government - - |
Collection(s) |
Created on
Oct 18, 2023
Last modified
Oct 18, 2023
Page views
582767
data_dictionary
Data File: WOMEN
Cases | 21267 |
Variable(s) | 2478 |
Producer | Central Agency for Public Mobilization and Statistics |
Variables
Name | Label | Question | |
Q911$19 | Who performed daughter's circumcision | ||
Q911$20 | Who performed daughter's circumcision | ||
Q1002 | Heard about STDs | ||
Q1003 | Infection heared about | ||
Q1004 | Had an STD in last 12 months | ||
Q1005 | Had abnormal genital discharge in last 12 months | ||
Q1006 | Had a genital sore or ulcer in last 12 months | ||
Q1008 | Sought advice or treatment for STD | ||
Q1009 | Place for advice or treatment of STD | ||
Q1010 | Wife is justified to ask use of condom when husband has STD | ||
Q1011 | Wife is justified to refuse sex when knows husband has sex with other women | ||
Q1013 | Can respondent refuse sex | ||
Q1014 | Can ask partner to use condom | ||
Q1101 | Privacy obtained | ||
Q1103A | He is/was jealous or angry if talk/talked to other men | ||
Q1103B | He accuses/accused you of being unfaithful | ||
Q1103C | He does/did not permit you to to meet your female friends | ||
Q1103D | He tries/tried to limit your contact with your family | ||
Q1103E | He insists/insisted on knowing where you are/were at all times | ||
Q1104A1 | Say or do something to humiliate you in front of others | ||
Q1104A2 | How often during the last 12 months | ||
Q1104B1 | Threaten to hurt or harm you or someone you care about | ||
Q1104B2 | How often during the last 12 months | ||
Q1104C1 | Insulted you or make you feel bad about yourself | ||
Q1104C2 | How often during the last 12 months | ||
Q1105A1 | Push you, shake you or throw something at you | ||
Q1105A2 | How often during the last 12 months | ||
Q1105B1 | Slap you | ||
Q1105B2 | How often during the last 12 months | ||
Q1105C1 | Twist your arm or pull your hair | ||
Q1105C2 | How often during the last 12 months | ||
Q1105D1 | Punch you with his fist or with something that could hurt you | ||
Q1105D2 | How often during the last 12 months | ||
Q1105E1 | Kick you, drag you or beat you up | ||
Q1105E2 | How often during the last 12 months | ||
Q1105F1 | Try to choke you or burn you on purpose | ||
Q1105F2 | How often during the last 12 months | ||
Q1105G1 | Threaten or attack you with a knife, gun or any other weapon | ||
Q1105G2 | How often during the last 12 months | ||
Q1105H1 | Physically force you to have sexual intercourse | ||
Q1105H2 | How often during the last 12 months | ||
Q1105I1 | Physically force you to perform other sexual acts | ||
Q1105I2 | How often during the last 12 months | ||
Q1105J1 | Force with threats or in any other way to perform sexual acts | ||
Q1105J2 | How often during the last 12 months | ||
Q1107U | First time it happened: unit | ||
Q1107N | First time it happened: number | ||
Q1108A | Ever had cuts, bruises or aches because of husband's act | ||
Q1108B | Ever had eye injuries, sprains, dislocations or burns | ||
Q1108C | Ever had deep wounds, broken bones, broken teeth or other serious injury | ||
Q1109 | Ever physically hurt husband when he was not hurting you | ||
Q1110 | How often physically hurt your husband: times last 12 months | ||
Q1111 | Partner drinks alcohol or use drugs | ||
Q1112 | Times partner gets drunk | ||
Q1113 | Afraid of husband/partner most of the time, sometimes or never | ||
Q1115A1 | Any previous husband/partner ever hit, slapped, kicked or hurt her physically | ||
Q1115A2 | How long ago did hit, slap, kick happened | ||
Q1115B1 | Any previous husband/partner ever physically forced her to have intercourse or perform any other sexual act | ||
Q1115B2 | How long ago did physically forced to have intercourse happened | ||
Q1116 | Ever physically hurt by someone | ||
Q1117 | Person besides husband/partner who hurt respondent after age 14 | ||
Q1118 | Times hit by other than partner during last 12 months | ||
Q1120 | Ever physically hurt during pregnancy | ||
Q1121 | Person who hurt her during pregnancy | ||
Q1123 | Sought help from someone | ||
Q1124 | From whom have you sought help | ||
Q1125 | Your father ever beat your mother | ||
Q1126A | Interrupted interview because of husband's presence | ||
Q1126B | Interrupted interview because of other adult male's presence | ||
Q1126C | Interrupted interview because of adult female's presence | ||
Q1127 | Reasons for not completing section | ||
q11270 | Reasons for not completing section | ||
Q1201 | Ever heard about COVID-19 | ||
Q1202 | Types of information received about COVID-19 | ||
Q1203 | From where get these information about COVID-19 | ||
Q1204 | The main symptoms of COVID-19 | ||
Q1205A | Infected with COVID-19 without showing any symptoms | ||
Q1205B | The virus to others if s/he does not have a high fever | ||
Q1205C | Eating contaminated foods | ||
Q1205D | Dealing with animals | ||
Q1205E | Transferring and burying the dead bodies | ||
Q1205F | Very small percentage of coronavirus patients | ||
Q1205G | Recovery rate of coronavirus is high? | ||
Q1206 | How does COVID-19 infection transmitted? | ||
Q1207 | What are the high-risk groups to COVID-19? | ||
Q1208 | You are at risk of infection with COVID-19 | ||
Q1209 | Adopted to avoid contracting COVID-19 recently | ||
Q1210 | You or any other household member was infected | ||
Q1211 | what have you done when you been infected | ||
Q1212 | did virus corona affected your visits to health unit | ||
Q1213 | did virus corona affect the quality of health services | ||
Q1214 | Did you try to sign up for vaccine | ||
Q1215 | Did you take the vaccine | ||
Q1216 | Why did'nt you sign up | ||
Q1215H | End time Hours | ||
Q1215M | end time minutes | ||
Q1129H | End of interview (hour) | ||
Q1129M | End of interview (minutes) | ||
QH05 | Usual resident | ||
QH101 | Type of dwelling household live in | ||
Total variable(s):
2478 |