جمهوريه مصر العربيه - المسح الصحى للأسرة المصريه 2021
refno | EGY-CAPMAS-EFHS2021-v02 |
year | 2021 |
country | جمهوريه مصر العربيه |
producers | CAPMAS |
sponsors | الحكومه المصريه - - |
collections |
created_on
Oct 12, 2023
last_modified
Oct 12, 2023
page_views
603391
data_dictionary
ملف البيانات: CHILDREN
تسجيلات | 59490 |
متغير | 862 |
المنتج | الجهاز المركزي للتعبئة العامة والاحصاء |
المتغيرات
اسم | العنوان | السؤال | |
Q1103A | He is/was jealous or angry if talk/talked to other men | ||
Q1103B | He accuses/accused you of being unfaithful | ||
Q1103C | He does/did not permit you to to meet your female friends | ||
Q1103D | He tries/tried to limit your contact with your family | ||
Q1103E | He insists/insisted on knowing where you are/were at all times | ||
Q1104A1 | Say or do something to humiliate you in front of others | ||
Q1104A2 | How often during the last 12 months | ||
Q1104B1 | Threaten to hurt or harm you or someone you care about | ||
Q1104B2 | How often during the last 12 months | ||
Q1104C1 | Insulted you or make you feel bad about yourself | ||
Q1104C2 | How often during the last 12 months | ||
Q1105A1 | Push you, shake you or throw something at you | ||
Q1105A2 | How often during the last 12 months | ||
Q1105B1 | Slap you | ||
Q1105B2 | How often during the last 12 months | ||
Q1105C1 | Twist your arm or pull your hair | ||
Q1105C2 | How often during the last 12 months | ||
Q1105D1 | Punch you with his fist or with something that could hurt you | ||
Q1105D2 | How often during the last 12 months | ||
Q1105E1 | Kick you, drag you or beat you up | ||
Q1105E2 | How often during the last 12 months | ||
Q1105F1 | Try to choke you or burn you on purpose | ||
Q1105F2 | How often during the last 12 months | ||
Q1105G1 | Threaten or attack you with a knife, gun or any other weapon | ||
Q1105G2 | How often during the last 12 months | ||
Q1105H1 | Physically force you to have sexual intercourse | ||
Q1105H2 | How often during the last 12 months | ||
Q1105I1 | Physically force you to perform other sexual acts | ||
Q1105I2 | How often during the last 12 months | ||
Q1105J1 | Force with threats or in any other way to perform sexual acts | ||
Q1105J2 | How often during the last 12 months | ||
Q1107U | First time it happened: unit | ||
Q1107N | First time it happened: number | ||
Q1108A | Ever had cuts, bruises or aches because of husband's act | ||
Q1108B | Ever had eye injuries, sprains, dislocations or burns | ||
Q1108C | Ever had deep wounds, broken bones, broken teeth or other serious injury | ||
Q1109 | Ever physically hurt husband when he was not hurting you | ||
Q1110 | How often physically hurt your husband: times last 12 months | ||
Q1111 | Partner drinks alcohol or use drugs | ||
Q1112 | Times partner gets drunk | ||
Q1113 | Afraid of husband/partner most of the time, sometimes or never | ||
Q1115A1 | Any previous husband/partner ever hit, slapped, kicked or hurt her physically | ||
Q1115A2 | How long ago did hit, slap, kick happened | ||
Q1115B1 | Any previous husband/partner ever physically forced her to have intercourse or perform any other sexual act | ||
Q1115B2 | How long ago did physically forced to have intercourse happened | ||
Q1116 | Ever physically hurt by someone | ||
Q1117 | Person besides husband/partner who hurt respondent after age 14 | ||
Q1118 | Times hit by other than partner during last 12 months | ||
Q1120 | Ever physically hurt during pregnancy | ||
Q1121 | Person who hurt her during pregnancy | ||
Q1123 | Sought help from someone | ||
Q1124 | From whom have you sought help | ||
Q1125 | Your father ever beat your mother | ||
Q1126A | Interrupted interview because of husband's presence | ||
Q1126B | Interrupted interview because of other adult male's presence | ||
Q1126C | Interrupted interview because of adult female's presence | ||
Q1127 | Reasons for not completing section | ||
q11270 | Reasons for not completing section | ||
Q1201 | Ever heard about COVID-19 | ||
Q1202 | Types of information received about COVID-19 | ||
Q1203 | From where get these information about COVID-19 | ||
Q1204 | The main symptoms of COVID-19 | ||
Q1205A | Infected with COVID-19 without showing any symptoms | ||
Q1205B | The virus to others if s/he does not have a high fever | ||
Q1205C | Eating contaminated foods | ||
Q1205D | Dealing with animals | ||
Q1205E | Transferring and burying the dead bodies | ||
Q1205F | Very small percentage of coronavirus patients | ||
Q1205G | Recovery rate of coronavirus is high? | ||
Q1206 | How does COVID-19 infection transmitted? | ||
Q1207 | What are the high-risk groups to COVID-19? | ||
Q1208 | You are at risk of infection with COVID-19 | ||
Q1209 | Adopted to avoid contracting COVID-19 recently | ||
Q1210 | You or any other household member was infected | ||
Q1211 | what have you done when you been infected | ||
Q1212 | did virus corona affected your visits to health unit | ||
Q1213 | did virus corona affect the quality of health services | ||
Q1214 | Did you try to sign up for vaccine | ||
Q1215 | Did you take the vaccine | ||
Q1216 | Why did'nt you sign up | ||
Q1215H | End time Hours | ||
Q1215M | end time minutes | ||
Q1129H | End of interview (hour) | ||
Q1129M | End of interview (minutes) | ||
QH05 | Usual resident | ||
QH101 | Type of dwelling household live in | ||
QH102 | Is your dwelling owned or rented | ||
QH103 | MAIN MATERIAL OF THE FLOOR. | ||
QH104 | Source of drinking water | ||
QH105 | Source of water for cooking/handwashing | ||
QH106 | Location of source for water | ||
QH107 | Time to water and back (mins) | ||
QH108 | Water not available for at least a day | ||
QH109 | Do anything to water to make safe to drink | ||
QH110 | What do you usually do to make water safe to drink | ||
QH111 | Type of toilet facility | ||
QH112 | Did you ever empty the destination of this facility | ||
QH113 | When was the last time | ||
QH114 | Location of toilet facility | ||
QH115 | Share facilities with other households | ||
Total variable(s):
862 |