جمهوريه مصر العربيه - المسح الصحى للأسرة المصريه 2021
refno | EGY-CAPMAS-EFHS2021-v02 |
year | 2021 |
country | جمهوريه مصر العربيه |
producers | CAPMAS |
sponsors | الحكومه المصريه - - |
collections |
created_on
Oct 12, 2023
last_modified
Oct 12, 2023
page_views
603472
data_dictionary
ملف البيانات: CHILDREN
تسجيلات | 59490 |
متغير | 862 |
المنتج | الجهاز المركزي للتعبئة العامة والاحصاء |
المتغيرات
اسم | العنوان | السؤال | |
Q556 | Person giving postnatal check on child after home delivery | ||
Q557 | Place postnatal check on child after home delivery | ||
Q558A | During first two days, health care provider: examine the cord | ||
Q558B | During first two days, health care provider: measure temperature | ||
Q558C | During first two days, health care provider: counsel on breastfeeding | ||
Q558D | During first two days, health care provider: observe breastfeeding | ||
Q559 | During first two days, Health care provider gave information on the symptoms on sick child | ||
Q560 | Weighed again after the first birth by health care provider with in two days | ||
Q561 | During first two weeks after birth, Blood sample taken from child's heel | ||
Q562 | Number of days after birth was the blood sample taken from child's heel | ||
Q562A | Ear test | ||
Q562B | After how many days | ||
Q563 | IN THE FIRST TWO months after delivery, Received vitamin A | ||
Q564 | Period returned | ||
Q565 | Period returned between births | ||
Q566 | Months without a period | ||
Q568 | Begun to have sexual intercourse | ||
Q569 | Months without sexual intercourse | ||
Q570 | Ever breastfed | ||
Q572U | When child put to breast (Unit) | ||
Q572N | When child put to breast (Number) | ||
Q573 | Any fluid given besides breast milk in first 3 days | ||
Q574 | Baby given to drink | ||
Q576 | Still breastfeeding | ||
Q577 | Drink in a bottle with nipple | ||
Q566F | Flag for amenorrhea | ||
Q569F | Flag for abstinence | ||
QCOL61 | Column number | ||
Q602 | Line number in birth history | ||
Q602N | Child name | ||
Q604 | Has vaccination card | ||
Q605 | Ever had vaccination card | ||
Q605A | Birth sertificates | ||
Q605B | Ever had before | ||
Q606 | Observation of vaccination card | ||
D607B | BCG day | ||
M607B | BCG month | ||
Y607B | BCG year | ||
D607B1 | viral hepatitis day | ||
M607B1 | viral hepatitis month | ||
Y607B1 | viral hepatitis year | ||
D607P0 | Polio at birth day | ||
M607P0 | Polio at birth month | ||
Y607P0 | Polio at birth year | ||
D607P1 | Polio 1 day | ||
M607P1 | Polio 1 month | ||
Y607P1 | Polio 1 year | ||
D607P2 | Polio 2 day | ||
M607P2 | Polio 2 month | ||
Y607P2 | Polio 2 year | ||
D607P3 | Polio 3 day | ||
M607P3 | Polio 3 month | ||
Y607P3 | Polio 3 year | ||
D607P4 | Polio 4 day | ||
M607P4 | Polio 4 month | ||
Y607P4 | Polio 4year | ||
D607P5 | Polio 5 day | ||
M607P5 | Polio 5 month | ||
Y607P5 | Polio 5 year | ||
D607PA | Polio activated dose day | ||
M607PA | Polio activated dose month | ||
Y607PA | Polio activated dose year | ||
D607PA1 | Polio activated Injection day | ||
M607PA1 | Polio activated Injection month | ||
Y607PA1 | Polio activated Injection year | ||
D607D1 | Pentavalent 1 day | ||
M607D1 | Pentavalent 1 month | ||
Y607D1 | Pentavalent 1 year | ||
Q5OR4TH | Five or Four | ||
D607D2 | Pentavalent 2 day | ||
M607D2 | Pentavalent 2 month | ||
Y607D2 | Pentavalent 2 year | ||
Q5OR4TH2 | Five or Four | ||
D607D3 | Pentavalent 3 day | ||
M607D3 | Pentavalent 3 month | ||
Y607D3 | Pentavalent 3 year | ||
Q5OR4TH1 | Five or Four | ||
D607DA | DPT activated day | ||
M607DA | DPT activated month | ||
Y607DA | DPT activated year | ||
D607M1 | MMR 1 day | ||
M607M1 | MMR 1 month | ||
Y607M1 | MMR 1 year | ||
D607M2 | MMR 2 day | ||
M607M2 | MMR 2 month | ||
Y607M2 | MMR 2 year | ||
D607OT | Other vaccination day | ||
M607OT | Other vaccination month | ||
Y607OT | Other vaccination year | ||
Q609 | Other vaccination not recorded | ||
Q610 | Ever receive vaccinations | ||
Q611 | BCG vaccination | ||
Q612 | Hepatites Vaccine | ||
Q613 | Polio vaccine | ||
Q614 | When first polio was given | ||
Q615 | Number of Polio vaccines | ||
Q615A | Polio Vaccine | ||
Q616 | DPT vaccination | ||
Q617 | Number of DPT vaccines | ||
Q618 | Ever received MMR vaccination (injected in arm to prevent measles, mumps and rubella | ||
Total variable(s):
862 |